1.5 T-GDI MT LUXURY 1.5T GDI 2023/ 23.918 km
Must 1.0 T ISG 1.0 Benzine 2020/ 97.364 km
2.0 L3H2 - BASIS FWD (1996 - 4 - 11PK - 2023/ 7.607 km
BALANCE 77 KWH AWD (239KW - 325PS - 0G) EV 2025/ 5.100 km
Acenta VAN L2H1 3t0 dCi 130 Euro6DFull M/T 2.0 Diesel 2024/ 6.815 km
64 KWH LUXURY 64 kWh 2023/ 10.182 km
64 KWH LUXURY 64 kWh 2023/ 11.948 km
51 KWH STANDARD 51kWh 2023/ 14.935 km
. 0D AUTO7 4/5DOORS 2019/ 117.339 km
HYBRID 145 N-DESIGN 1.6 Hybrid 2023/ 6.810 km
Pulse 64,8 kWh 64,8 kWh 2025/ 10 km
43kWh - 22kwH charger with battery cooling N-Connecta L1H1 Van A/T 2024/ 5 km
MILD-HYBRID 158 XTRONIC N-CONNECTA 2WD 1.3 2025/ 5.635 km
MILD-HYBRID 158 XTRONIC N-CONNECTA 2WD 1.3 Mid Hybrid 2023/ 6.739 km
MILD-HYBRID 158 XTRONIC TEKNA 2WD 1.3 Mild Hybrid 2024/ 6.402 km
EV - N-Connecta L1H1 VAN 2022/ 25 km
Pulse 64,8 kWh 64,8 kWh 2023/ 1.256 km
DIG-T 114 DCT N-DESIGN 1.0 Benzine 2023/ 12.507 km
DIG-T 114 6MT N-DESIGN 1.0 Benzine 2023/ 6.145 km
ACENTA 1.3 5D CVT SAV 2022/ 14.950 km
T.L LUXURY FWD (1490 - 0 - 8PK - 119kW - 1.5T GDI Plug-In Hybride 2023/ 14.941 km
CORE 58 KWH (125KW - 170PS - 0G) 58 kWh 2024/ 8.765 km
Standard Range 51 kWh COMFORT 51 kWh 2023/ 16.000 km
2.2 CRDI 3-SEATER TWIST 6MT (2.199CC - 4 2.2 CRDi 2024/ 11.541 km